List of living former United States senators
(Redirected from List of living former United States Senators)
Jump to navigation
Jump to search
This is a list of living former United States senators. There are currently 164 people listed. Hawaii, Kentucky, and Vermont are currently the only states without a living former senator. Maryland, Mississippi, Ohio, Pennsylvania, Rhode Island, South Carolina and Washington each have just one living former senator. Colorado and Georgia have the most living former senators, with 8 each as of January 16, 2021.
Living former senators
State | Senator | Party | Date of birth | Term | Age (years/days) |
---|---|---|---|---|---|
Alabama | Donald Stewart | Democratic | February 8, 1940 | 1978–1981 | 80 years, 343 days |
Alabama | Jeff Sessions | Republican | December 24, 1946 | 1997–2017 | 74 years, 23 days |
Alabama | Luther Strange | Republican | March 1, 1953 | 2017–2018 | 67 years, 321 days |
Alabama | Doug Jones | Democratic | May 4, 1954 | 2018–2021 | 66 years, 257 days |
Alaska | Mike Gravel | Democratic | May 13, 1930 | 1969–1981 | 90 years, 248 days |
Alaska | Frank Murkowski | Republican | March 28, 1933 | 1981–2002 | 87 years, 294 days |
Alaska | Mark Begich | Democratic | March 30, 1962 | 2009–2015 | 58 years, 292 days |
Arizona | Dennis DeConcini | Democratic | May 8, 1937 | 1977–1995 | 83 years, 253 days |
Arizona | Jon Kyl | Republican | April 25, 1942 | 1995–2013 2018 |
78 years, 266 days |
Arizona | Jeff Flake | Republican | December 31, 1962 | 2013–2019 | 58 years, 16 days |
Arizona | Martha McSally | Republican | March 22, 1966 | 2019–2020 | 54 years, 300 days |
Arkansas | Kaneaster Hodges Jr. | Democratic | August 20, 1938 | 1977–1979 | 82 years, 149 days |
Arkansas | David Pryor | Democratic | August 29, 1934 | 1979–1997 | 86 years, 140 days |
Arkansas | Tim Hutchinson | Republican | August 11, 1949 | 1997–2003 | 71 years, 158 days |
Arkansas | Blanche Lincoln | Democratic | September 30, 1960 | 1999–2011 | 60 years, 108 days |
Arkansas | Mark Pryor | Democratic | January 10, 1963 | 2003–2015 | 58 years, 6 days |
California | Pete Wilson | Republican | August 23, 1933 | 1983–1991 | 87 years, 146 days |
California | John Seymour | Republican | December 3, 1937 | 1991–1992 | 83 years, 44 days |
California | Barbara Boxer | Democratic | November 11, 1940 | 1993–2017 | 80 years, 66 days |
Colorado | Gary Hart | Democratic | November 28, 1936 | 1975–1987 | 84 years, 49 days |
Colorado | Tim Wirth | Democratic | September 22, 1939 | 1987–1993 | 81 years, 116 days |
Colorado | Hank Brown | Republican | February 12, 1940 | 1991–1997 | 80 years, 339 days |
Colorado | Ben Nighthorse Campbell | Democratic, then Republican |
April 13, 1933 | 1993–2005 | 87 years, 278 days |
Colorado | Wayne Allard | Republican | December 2, 1943 | 1997–2009 | 77 years, 45 days |
Colorado | Ken Salazar | Democratic | March 2, 1955 | 2005–2009 | 65 years, 320 days |
Colorado | Mark Udall | Democratic | July 18, 1950 | 2009–2015 | 70 years, 182 days |
Colorado | Cory Gardner | Republican | August 22, 1974 | 2015–2021 | 46 years, 147 days |
Connecticut | Lowell Weicker | Republican | May 16, 1931 | 1971–1989 | 89 years, 245 days |
Connecticut | Chris Dodd | Democratic | May 27, 1944 | 1981–2011 | 76 years, 234 days |
Connecticut | Joe Lieberman | Democratic, then Independent Democrat |
February 24, 1942 | 1989–2013 | 78 years, 327 days |
Delaware | Joe Biden | Democratic | November 20, 1942 | 1973–2009 | 78 years, 57 days |
Delaware | Ted Kaufman | Democratic | March 15, 1939 | 2009–2010 | 81 years, 307 days |
Florida | Bob Graham | Democratic | November 9, 1936 | 1987–2005 | 84 years, 68 days |
Florida | Connie Mack III | Republican | October 29, 1940 | 1989–2001 | 80 years, 79 days |
Florida | Bill Nelson | Democratic | September 29, 1942 | 2001–2019 | 78 years, 109 days |
Florida | Mel Martinez | Republican | October 23, 1946 | 2005–2009 | 74 years, 85 days |
Florida | George LeMieux | Republican | May 21, 1969 | 2009–2011 | 51 years, 240 days |
Georgia | David H. Gambrell | Democratic | December 20, 1929 | 1971–1972 | 91 years, 27 days |
Georgia | Sam Nunn | Democratic | September 8, 1938 | 1972–1997 | 82 years, 130 days |
Georgia | Mack Mattingly | Republican | January 7, 1931 | 1981–1987 | 90 years, 9 days |
Georgia | Wyche Fowler | Democratic | October 6, 1940 | 1987–1993 | 80 years, 102 days |
Georgia | Max Cleland | Democratic | August 24, 1942 | 1997–2003 | 78 years, 145 days |
Georgia | Saxby Chambliss | Republican | November 10, 1943 | 2003–2015 | 77 years, 67 days |
Georgia | Johnny Isakson | Republican | December 28, 1944 | 2005–2019 | 76 years, 19 days |
Georgia | David Perdue | Republican | December 10, 1949 | 2015–2021 | 71 years, 37 days |
Idaho | Steve Symms | Republican | April 23, 1938 | 1981–1993 | 82 years, 268 days |
Idaho | Larry Craig | Republican | July 20, 1945 | 1991–2009 | 75 years, 180 days |
Idaho | Dirk Kempthorne | Republican | October 29, 1951 | 1993–1999 | 69 years, 79 days |
Illinois | Adlai Stevenson III | Democratic | October 10, 1930 | 1970–1981 | 90 years, 98 days |
Illinois | Carol Moseley Braun | Democratic | August 16, 1947 | 1993–1999 | 73 years, 153 days |
Illinois | Peter Fitzgerald | Republican | October 20, 1960 | 1999–2005 | 60 years, 88 days |
Illinois | Barack Obama | Democratic | August 4, 1961 | 2005–2008 | 59 years, 165 days |
Illinois | Roland Burris | Democratic | August 3, 1937 | 2009–2010 | 83 years, 166 days |
Illinois | Mark Kirk | Republican | September 15, 1959 | 2010–2017 | 61 years, 123 days |
Indiana | Dan Quayle | Republican | February 4, 1947 | 1981–1989 | 73 years, 347 days |
Indiana | Dan Coats | Republican | May 16, 1943 | 1989–1999 2011–2017 |
77 years, 245 days |
Indiana | Evan Bayh | Democratic | December 26, 1955 | 1999–2011 | 65 years, 21 days |
Indiana | Joe Donnelly | Democratic | September 29, 1955 | 2013–2019 | 65 years, 109 days |
Iowa | Dick Clark | Democratic | September 14, 1928 | 1973–1979 | 92 years, 124 days |
Iowa | Tom Harkin | Democratic | November 19, 1939 | 1985–2015 | 81 years, 58 days |
Kansas | Bob Dole | Republican | July 22, 1923 | 1969–1996 | 97 years, 178 days |
Kansas | Nancy Kassebaum | Republican | July 29, 1932 | 1978–1997 | 88 years, 171 days |
Kansas | Sheila Frahm | Republican | March 22, 1945 | 1996 | 75 years, 300 days |
Kansas | Sam Brownback | Republican | September 12, 1956 | 1996–2011 | 64 years, 126 days |
Kansas | Pat Roberts | Republican | April 20, 1936 | 1997–2021 | 84 years, 271 days |
Louisiana | Bennett Johnston | Democratic | June 10, 1932 | 1972–1997 | 88 years, 220 days |
Louisiana | John Breaux | Democratic | March 1, 1944 | 1987–2005 | 76 years, 321 days |
Louisiana | Mary Landrieu | Democratic | November 23, 1955 | 1997–2015 | 65 years, 54 days |
Louisiana | David Vitter | Republican | May 3, 1961 | 2005–2017 | 59 years, 258 days |
Maine | William Cohen | Republican | August 28, 1940 | 1979–1997 | 80 years, 141 days |
Maine | George J. Mitchell | Democratic | August 20, 1933 | 1980–1995 | 87 years, 149 days |
Maine | Olympia Snowe | Republican | February 21, 1947 | 1995–2013 | 73 years, 330 days |
Maryland | Barbara Mikulski | Democratic | July 20, 1936 | 1987–2017 | 84 years, 180 days |
Massachusetts | John Kerry | Democratic | December 11, 1943 | 1985–2013 | 77 years, 36 days |
Massachusetts | Paul G. Kirk | Democratic | January 18, 1938 | 2009–2010 | 82 years, 364 days |
Massachusetts | Scott Brown | Republican | September 12, 1959 | 2010–2013 | 61 years, 126 days |
Massachusetts | Mo Cowan | Democratic | April 4, 1969 | 2013 | 51 years, 287 days |
Michigan | Donald Riegle | Democratic | February 4, 1938 | 1976–1995 | 82 years, 347 days |
Michigan | Spencer Abraham | Republican | June 12, 1952 | 1995–2001 | 68 years, 218 days |
Michigan | Carl Levin | Democratic | June 28, 1934 | 1979–2015 | 86 years, 202 days |
Minnesota | Walter Mondale | Democratic-Farmer-Labor | January 5, 1928 | 1964–1976 | 93 years, 11 days |
Minnesota | David Durenberger | Republican | August 19, 1934 | 1978–1995 | 86 years, 150 days |
Minnesota | Rudy Boschwitz | Republican | November 7, 1930 | 1978–1991 | 90 years, 70 days |
Minnesota | Mark Dayton | Democratic-Farmer-Labor | January 26, 1947 | 2001–2007 | 73 years, 356 days |
Minnesota | Dean Barkley | Independence | August 31, 1950 | 2002–2003 | 70 years, 138 days |
Minnesota | Norm Coleman | Republican | August 17, 1949 | 2003–2009 | 71 years, 152 days |
Minnesota | Al Franken | Democratic-Farmer-Labor | May 21, 1951 | 2009–2018 | 69 years, 240 days |
Mississippi | Trent Lott | Republican | October 9, 1941 | 1989–2007 | 79 years, 99 days |
Missouri | John Danforth | Republican | September 5, 1936 | 1976–1995 | 84 years, 133 days |
Missouri | Kit Bond | Republican | March 6, 1939 | 1987–2011 | 81 years, 316 days |
Missouri | John Ashcroft | Republican | May 9, 1942 | 1995–2001 | 78 years, 252 days |
Missouri | Jean Carnahan | Democratic | December 20, 1933 | 2001–2002 | 87 years, 27 days |
Missouri | Jim Talent | Republican | October 18, 1956 | 2002–2007 | 64 years, 90 days |
Missouri | Claire McCaskill | Democratic | July 24, 1953 | 2007–2019 | 67 years, 176 days |
Montana | Max Baucus | Democratic | December 11, 1941 | 1978–2014 | 79 years, 36 days |
Montana | John Walsh | Democratic | November 3, 1960 | 2014–2015 | 60 years, 74 days |
Nebraska | Bob Kerrey | Democratic | August 27, 1943 | 1989–2001 | 77 years, 142 days |
Nebraska | Chuck Hagel | Republican | October 4, 1946 | 1997–2009 | 74 years, 104 days |
Nebraska | Ben Nelson | Democratic | May 17, 1941 | 2001–2013 | 79 years, 244 days |
Nebraska | Mike Johanns | Republican | June 18, 1950 | 2009–2015 | 70 years, 212 days |
Nevada | Harry Reid | Democratic | December 2, 1939 | 1987–2017 | 81 years, 45 days |
Nevada | Richard Bryan | Democratic | July 16, 1937 | 1989–2001 | 83 years, 184 days |
Nevada | John Ensign | Republican | March 25, 1958 | 2001–2011 | 62 years, 297 days |
Nevada | Dean Heller | Republican | May 10, 1960 | 2011–2019 | 60 years, 251 days |
New Hampshire | Gordon J. Humphrey | Republican | October 9, 1940 | 1979–1990 | 80 years, 99 days |
New Hampshire | Bob Smith | Republican | March 30, 1941 | 1990–2003 | 79 years, 292 days |
New Hampshire | Judd Gregg | Republican | February 14, 1947 | 1993–2011 | 73 years, 337 days |
New Hampshire | John E. Sununu | Republican | September 10, 1964 | 2003–2009 | 56 years, 128 days |
New Hampshire | Kelly Ayotte | Republican | June 27, 1968 | 2011–2017 | 52 years, 203 days |
New Jersey | Bill Bradley | Democratic | July 28, 1943 | 1979–1997 | 77 years, 172 days |
New Jersey | Nicholas F. Brady | Republican | April 11, 1930 | 1982 | 90 years, 280 days |
New Jersey | Robert Torricelli | Democratic | August 27, 1951 | 1997–2003 | 69 years, 142 days |
New Jersey | Jon Corzine | Democratic | January 1, 1947 | 2001–2006 | 74 years, 15 days |
New Jersey | Jeffrey Chiesa | Republican | June 22, 1965 | 2013 | 55 years, 208 days |
New Mexico | Harrison Schmitt | Republican | July 3, 1935 | 1977–1983 | 85 years, 197 days |
New Mexico | Jeff Bingaman | Democratic | October 3, 1943 | 1983–2013 | 77 years, 105 days |
New Mexico | Tom Udall | Democratic | May 18, 1948 | 2009–2021 | 72 years, 243 days |
New York | James L. Buckley | Conservative, then Republican |
March 9, 1923 | 1971–1977 | 97 years, 313 days |
New York | Al D'Amato | Republican | August 1, 1937 | 1981–1999 | 83 years, 168 days |
New York | Hillary Clinton | Democratic | October 26, 1947 | 2001–2009 | 73 years, 82 days |
North Carolina | Jim Broyhill | Republican | August 19, 1927 | 1986 | 93 years, 150 days |
North Carolina | Lauch Faircloth | Republican | January 14, 1928 | 1993–1999 | 93 years, 2 days |
North Carolina | John Edwards | Democratic | June 10, 1953 | 1999–2005 | 67 years, 220 days |
North Carolina | Elizabeth Dole | Republican | July 29, 1936 | 2003–2009 | 84 years, 171 days |
North Dakota | Kent Conrad | Democratic-Nonpartisan League | March 12, 1948 | 1987–2013 | 72 years, 311 days |
North Dakota | Byron Dorgan | Democratic-Nonpartisan League | May 14, 1942 | 1992–2011 | 78 years, 247 days |
North Dakota | Heidi Heitkamp | Democratic-Nonpartisan League | October 30, 1955 | 2013–2019 | 65 years, 78 days |
Ohio | Mike DeWine | Republican | January 5, 1947 | 1995–2007 | 74 years, 11 days |
Oklahoma | Fred R. Harris | Democratic | November 13, 1930 | 1964–1973 | 90 years, 64 days |
Oklahoma | David Boren | Democratic | April 21, 1941 | 1979–1994 | 79 years, 270 days |
Oklahoma | Don Nickles | Republican | December 6, 1948 | 1981–2005 | 72 years, 41 days |
Oregon | Bob Packwood | Republican | September 11, 1932 | 1969–1995 | 88 years, 127 days |
Oregon | Gordon H. Smith | Republican | May 25, 1952 | 1997–2009 | 68 years, 236 days |
Pennsylvania | Rick Santorum | Republican | May 10, 1958 | 1995–2007 | 62 years, 251 days |
Rhode Island | Lincoln Chafee | Republican | March 26, 1953 | 1999–2007 | 67 years, 296 days |
South Carolina | Jim DeMint | Republican | September 2, 1951 | 2005–2013 | 69 years, 136 days |
South Dakota | James Abourezk | Democratic | February 24, 1931 | 1973–1979 | 89 years, 327 days |
South Dakota | Larry Pressler | Republican | March 29, 1942 | 1979–1997 | 78 years, 293 days |
South Dakota | Tom Daschle | Democratic | December 9, 1947 | 1987–2005 | 73 years, 38 days |
South Dakota | Tim Johnson | Democratic | December 28, 1946 | 1997–2015 | 74 years, 19 days |
Tennessee | Bill Brock | Republican | November 23, 1930 | 1971–1977 | 90 years, 54 days |
Tennessee | Jim Sasser | Democratic | September 30, 1936 | 1977–1995 | 84 years, 108 days |
Tennessee | Al Gore | Democratic | March 31, 1948 | 1985–1993 | 72 years, 291 days |
Tennessee | Bill Frist | Republican | February 22, 1952 | 1995–2007 | 68 years, 329 days |
Tennessee | Lamar Alexander | Republican | July 3, 1940 | 2003–2021 | 80 years, 197 days |
Tennessee | Bob Corker | Republican | August 24, 1952 | 2007–2019 | 68 years, 145 days |
Texas | Phil Gramm | Republican | July 8, 1942 | 1985–2002 | 78 years, 192 days |
Texas | Bob Krueger | Democratic | September 19, 1935 | 1993 | 85 years, 119 days |
Texas | Kay Bailey Hutchison | Republican | July 22, 1943 | 1993–2013 | 77 years, 178 days |
Utah | Jake Garn | Republican | October 12, 1932 | 1974–1993 | 88 years, 96 days |
Utah | Orrin Hatch | Republican | March 22, 1934 | 1977–2019 | 86 years, 300 days |
Virginia | John Warner | Republican | February 18, 1927 | 1979–2009 | 93 years, 333 days |
Virginia | Paul Trible | Republican | December 29, 1946 | 1983–1989 | 74 years, 18 days |
Virginia | Chuck Robb | Democratic | June 26, 1939 | 1989–2001 | 81 years, 204 days |
Virginia | George Allen | Republican | March 8, 1952 | 2001–2007 | 68 years, 314 days |
Virginia | Jim Webb | Democratic | February 9, 1946 | 2007–2013 | 74 years, 342 days |
Washington | Daniel J. Evans | Republican | October 16, 1925 | 1983–1989 | 95 years, 92 days |
West Virginia | Jay Rockefeller | Democratic | June 18, 1937 | 1985–2015 | 83 years, 212 days |
West Virginia | Carte Goodwin | Democratic | February 27, 1974 | 2010 | 46 years, 324 days |
Wisconsin | Bob Kasten | Republican | June 19, 1942 | 1981–1993 | 78 years, 211 days |
Wisconsin | Herb Kohl | Democratic | February 7, 1935 | 1989–2013 | 85 years, 344 days |
Wisconsin | Russ Feingold | Democratic | March 2, 1953 | 1993–2011 | 67 years, 320 days |
Wyoming | Alan Simpson | Republican | September 2, 1931 | 1979–1997 | 89 years, 136 days |
Wyoming | Mike Enzi | Republican | February 1, 1944 | 1997–2021 | 76 years, 350 days |
See also
The article is a derivative under the
Creative Commons Attribution-ShareAlike License.
A link to the original article can be found here and attribution parties
here.
By using this site, you agree to the Terms of Use.
Gpedia Ⓡ is a registered trademark of the Cyberajah Pty Ltd.