Ikeja

|
| |||||
|
| |||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Najeriya | ||||
| Jihohin Najeriya | jahar Legas | ||||
| Babban birnin | |||||
| Yawan mutane | |||||
| Faɗi | 861,300 (2015) | ||||
| • Yawan mutane | 17,253.61 mazaunan/km² | ||||
| Labarin ƙasa | |||||
| Yawan fili | 49.92 km² | ||||
| Altitude (en) | 39 m | ||||
| Tsarin Siyasa | |||||
| Majalisar zartarwa |
supervisory councillors of Ikeja local government (en) | ||||
| Gangar majalisa |
Ikeja legislative council (en) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 100271 | ||||
| Kasancewa a yanki na lokaci | |||||
| Wasu abun | |||||
|
| |||||
| Yanar gizo | ikeja.lg.gov.ng | ||||


Ikeja shine babban birnin Jihar Lagos, Nijeriya. Kuma ƙaramar hukuma ce daga cikin ƙananan hukumomin jihar.
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.