Mighty Mo
| Mighty Mo | |
|---|---|
| Nazionalità | |
| Altezza | 185 cm |
| Peso | 133 kg |
| Kickboxing | |
| Categoria | Pesi massimi |
| Squadra | Aguirre Fighting System |
| Carriera | |
| Incontri disputati | |
| Totali | 41 |
| Vinti (KO) | 20 (12) |
| Persi (KO) | 21 (11) |
| Arti marziali miste | |
| Specialità | Pugilato |
| Carriera | |
| Soprannome | Mighty Mo |
| Combatte da | |
| Vittorie | 10 |
| per knockout | 7 |
| per sottomissione | 3 |
| Sconfitte | 5 |
Mighty Mo, all'anagrafe Siala-Mou Siliga (Pago Pago, 8 ottobre 1970), è un kickboxer e lottatore di arti marziali miste samoano americano.
Ha combattuto nella categoria dei pesi massimi per la promozione statunitense Bellator.
Ha vinto due tornei di kickboxing organizzati dalla K-1, ovvero il torneo K-1 World Grand Prix 2004 in Las Vegas II ed il torneo K-1 World Grand Prix 2007 in Hawaii.
Risultati nella kickboxing
| 14 Vittorie (11 (T)KO, 3 per decisione), 9 Sconfitte | ||||||
| Data | Risultato | Avversario | Evento | Metodo | Round | Tempo |
|---|---|---|---|---|---|---|
| 08/09/2008 | Vittoria | K-1 World GP 2008 in Hawaii, Hawaii | Decisione (Majority) | 3 | 3:00 | |
| 04/13/2008 | Sconfitta | K-1 World GP 2008 in Yokohama, Japan | Decisione | 4 | 3:00 | |
| 12/08/2007 | Sconfitta | K-1 World GP 2007 Final, Japan | KOT (Low kicks) | 2 | 0:50 | |
| 09/29/2007 | Sconfitta | K-1 World GP 2007 in Seoul Final 16, Korea | Decisione | 3 | 3:00 | |
| 08/11/2007 | Sconfitta | K-1 World GP 2007 in Las Vegas, USA | Decisione | 3 | 3:00 | |
| 06/23/2007 | Sconfitta | K-1 World GP 2007 in Amsterdam, Netherlands, +100 kg Title | Decisione (Unanime) | 3 | 3:00 | |
| 04/28/2007 | Vittoria | K-1 World GP 2007 in Hawaii, Hawaii | KO (Punches) | 3 | 0:46 | |
| 04/28/2007 | Vittoria | K-1 World GP 2007 in Hawaii, Hawaii | KO (Right Punch) | 2 | 1:50 | |
| 04/28/2007 | Vittoria | K-1 World GP 2007 in Hawaii, Hawaii | KO (Punch) | 1 | 1:37 | |
| 03/04/2007 | Vittoria | K-1 World GP 2007 in Yokohama, Japan | KO (Right Overhand) | 2 | 0:50 | |
| 11/04/2006 | Vittoria | K-1 Fighting Network 2006 in Riga, Latvia | KO (Right Overhand) | 1 | 2:17 | |
| 07/30/2006 | Sconfitta | K-1 World GP 2006 in Sapporo, Japan | Decisione | 2 | 3:00 | |
| 09/23/2005 | Sconfitta | K-1 World GP 2005 in Osaka, Japan | KO (Left Mid Kick) | 2 | 0:42 | |
| 08/13/2005 | Vittoria | K-1 World GP 2005 in Las Vegas II, USA | KOT (3 KD) | 1 | 1:20 | |
| 04/30/2005 | Vittoria | K-1 World GP 2005 in Las Vegas, USA | Split Decision | 3 | 3:00 | |
| 12/04/2004 | Sconfitta | K-1 World Grand Prix 2004, Japan | KO (Right High Kick) | 1 | 2:40 | |
| 09/25/2004 | Vittoria | K-1 World Grand Prix 2004 in Tokyo, Japan | KOT (3 KD) | 1 | 2:58 | |
| 08/07/2004 | Vittoria | K-1 World GP 2004 in Las Vegas II, USA | KO (Right Overhand) | 2 | 2:55 | |
| 08/07/2004 | Vittoria | K-1 World GP 2004 in Las Vegas II, USA | KO (Right Overhand) | 1 | 1:29 | |
| 08/07/2004 | Vittoria | K-1 World GP 2004 in Las Vegas II, USA | Decisione | 3 | 3:00 | |
| 04/30/2004 | Sconfitta | K-1 World GP 2004 in Las Vegas, USA | Decisione | 3 | 3:00 | |
| 04/30/2004 | Vittoria | K-1 World GP 2004 in Las Vegas, USA | KOT | 3 | 1:52 | |
| 02/15/2004 | Vittoria | K-1 Burning 2004, Okinawa, Japan | KO (Right Hook) | 4 | 1:22 | |
Risultati nelle arti marziali miste
| Risultato | Record | Avversario | Metodo | Evento | Data | Round | Tempo | Città | Note |
|---|---|---|---|---|---|---|---|---|---|
| Sconfitta | 6-4 | KO (pugno) | RXF 15: Bucharest MMA Allstars | 15 dicembre 2014 | 1 | 0:55 | Incontro Openweight | ||
| Sconfitta | 6-3 | KO (calcio alla testa) | Bellator CXVI | 11 aprile 2014 | 1 | 2:44 | Torneo dei Pesi Massimi Bellator X, Semifinale | ||
| Vittoria | 6-2 | Sottomissione (scarf hold) | Bellator CXI | 7 marzo 2014 | 3 | 2:31 | Torneo dei Pesi Massimi Bellator X, Quarti di finale | ||
| Vittoria | 5-2 | Sottomissione (keylock) | Bellator CV | 25 ottobre 2013 | 1 | 2:52 | |||
| Vittoria | 4-2 | KO Tecnico (pugni) | Bellator C | 20 settembre 2013 | 3 | 1:26 | Debutto in Bellator | ||
| Sconfitta | 3–2 | Sottomissione (kimura) | Dream 13 | 22 marzo 2010 | 1 | 4:41 | Debutto in Dream | ||
| Sconfitta | 3–1 | Sottomissione (triangolo) | Dynamite!! 2008 | 31 dicembre 2008 | 1 | 5:31 | |||
| Vittoria | 3–0 | KO Tecnico (pugni) | Dynamite!! USA | 2 giugno 2007 | 1 | 1:33 | |||
| Vittoria | 2–0 | KO (pugno) | Hero's 8 | 12 marzo 2007 | 1 | 2:37 | |||
| Vittoria | 1–0 | KO (ginocchiata) | UAGF 4: Ultimate Cage Fighting | 12 ottobre 2003 | 2 | - |
