Curitiba
| Curitiba | |||
| — Tāone nui — | |||
|
|
|||
|
|||
| Pae: | |||
|---|---|---|---|
| Whenua | |||
| Mana rohe | Ingoa
|
||
| Kāwanatanga | |||
| - Kahika | Luciano Ducci | ||
| Rahi | |||
| - Katoa | 431 km² (166 sq mi) | ||
| Taupori (2012) | |||
| - Katoa | 1,893,997 | ||
| - Kiato | 4,394.4/km² (11,409.6/sq mi) | ||
| Wāhi taima | CET
(UTC-3) | ||
| - Raumati (DST) | CEST (UTC-2) | ||
| Tohu waea | +55 41 | ||
| Paetukutuku: Prefeitura Municipal de Curitiba | |||
Ko Curitiba he tāone nui o Parīhi-ki-te-tonga. E 1 893 997 te taupori i te 2017. E 430.9 km² tōna rahinga whenua. Whakanohoia: 1693.

